Fees and Payment
Facility Rental Fees (July 1, 2026 – June 28, 2026) Facility rental fees are charged on an hourly basis. We are pleased to offer a discounted rate for registered charitable societies or nonprofit organizations with a clear focus on community-based recreational or educational activities. All groups must provide proper accreditation of their charitable society registration to qualify.
| Facility | Rate | GST | Total Cost | 
|---|---|---|---|
| Cafeteria/Commons | $101.05/hour | 5% | $106.10/hour | 
| Classroom | $31.14/hour | 5% | $32.70/hour | 
| Gym (Elementary Standard) | $96.35/hour | 5% | $101.16/hour | 
| Gym (Elementary Oversized) | $120.44/hour | 5% | $126.46/hour | 
| Gym (Secondary Small) | $120.44/hour | 5% | $126.46/hour | 
| Gym (Secondary Large) | $177.13/hour | 5% | $185.99/hour | 
| Library/Multipurpose/Kitchen | $54.35/hour | 5% | $57.07/hour | 
| Facility | Rate | GST | Total Cost | 
|---|---|---|---|
| Cafeteria/Commons | $80.78/hour | 5% | $84.82/hour | 
| Classroom | $24.82/hour | 5% | $26.06/hour | 
| Gym (Elementary Standard) | $77.83/hour | 5% | $81.72/hour | 
| Gym (Elementary Oversized) | $93.40/hour | 5% | $98.07/hour | 
| Gym (Secondary Small) | $93.40/hour | 5% | $98.07/hour | 
| Gym (Secondary Large) | $124.26/hour | 5% | $130.47/hour | 
| Library/Multipurpose/Kitchen | $43.48/hour | 5% | $45.65/hour | 
Custodial Service Fees
Please note that weekday bookings must end by 9pm and will generally include custodial service, but this may vary according to user group activities, the type of facilities required, number of participants, and whether extra custodial time is needed for setups and teardowns. Custodial fees are charged by the hour and the minimum callout is 4 hours. Additional charges may apply for specific services or materials.
| Rental Period | Rate | GST | Total Cost | 
|---|---|---|---|
| Monday to Friday (prior to 9pm) | n/a | n/a | n/a | 
| Weekends | $45.09/hour | 5% | $47.34/hour | 
| Overtime Rate | $90.18/hour | 5% | $94.68/hour | 
Parking Lot Fees (Standard Rentals Only)
Parking lot usage for non-commercial purposes is charged on a daily basis and is only applicable to regular passenger vehicles. Overnight usage may be available at an additional charge.
| Lot Type | Rate | GST | Total Cost | 
|---|---|---|---|
| Elementary School (no overnight) | $500.00/day | 5% | $525.00/day | 
| Secondary School (no overnight) | $1000.00/day | 5% | $1050.00/day | 
Filming Fees
Filming fees listed are in addition to rental and custodial fees. Please note that custodians must be onsite at all times for all interior shoots (rates listed above under ‘Custodial Fees’) and liability insurance coverage of $5,000,000 naming the Burnaby Board of Education (School District 41) must be in place.
| Filming Type | Rate | GST | Total Cost | 
|---|---|---|---|
| Shoot Days | $2,770.37/day | 5% | $2,908.89/day | 
| Prep/Wrap Days | $1,477.53/day | 5% | $1,551.41/day | 
| Circus (with interior shoot) | $554.07/day | 5% | $581.78/day | 
| Parking (Elementary Lot, no overnight) | $750.00/day | 5% | $787.50/day | 
| Parking (Secondary Lot, no overnight) | $1,500.00/day | 5% | $1575.00/day | 
| Support Services | $100.00/hour | 5% | $105.00/hour | 
Payment Payment is due upon confirmation of booking by the Facility Rentals Office. Payments are accepted by cheque or etransfer.
If paying by cheque, please make cheque payable to “The Board of Education of School District 41 (Burnaby)” and quote the invoice number on your payment. Cheques may be dropped off Mon-Fri between 9am-4pm Attn: Accounts Receivable (Rentals) at our School District Office located at 4054 Norfolk Street, Burnaby, BC V5G 0C3.
Payments via etransfer should be sent to AccountsReceivable@burnabyschools.ca with The Board of Education of School District 41 (Burnaby) named as the beneficiary. Please quote your Invoice number on your payment. Thank you.
